13.01.2008 Sapporo Miyanomori-Okurayama
1 KALTENBOECK Bastian 1983 AUT 128.0 141.5 286.1
2 INGVALDSEN Ole Marius 1985 NOR 135.0 133.5 282.3
3 THURNBICHLER Stefan 1984 AUT 128.5 131.0 267.1
4 EVENSEN Johan Remen 1985 NOR 118.0 134.5 251.5
5 OKABE Takanobu 1970 JPN 132.5 119.5 251.1
6 HULA Stefan 1986 POL 138.5 109.0 241.0
7 TAKAYANAGI Taro 1982 JPN 124.0 123.0 237.1
8 URBANC Rok 1985 SLO 109.0 134.0 232.4
9 HIGASHI Akira 1972 JPN 120.5 121.5 227.6
10 KIM Hyun-Ki 1983 KOR 113.5 125.5 224.7
11 SCHNEIDER Balthasar 1984 AUT 125.5 111.0 218.7
12 TROFIMOV Roman-Sergeevich 1989 RUS 127.0 109.0 215.8
13 ZYLA Piotr 1987 POL 119.5 115.5 215.0
14 ITO Kenshiro 1990 JPN 113.0 119.5 210.5
15 HOCKE Stephan 1983 GER 139.5 89.0 202.8
16 SAKUYAMA Kento 1990 JPN 111.0 117.5 201.8
17 SINKOVEC Jure 1985 SLO 107.0 120.0 196.6
18 LACKNER Daniel 1987 AUT 117.5 110.0 196.5
19 SAKANO Yukio 1976 JPN 109.0 116.0 195.5
20 KANG Chil Gu 1984 KOR 109.5 114.5 194.7
21 HOSODA Shohtaroh 1991 JPN 119.0 103.5 190.5
22 WATASE Yuta 1982 JPN 117.5 104.5 189.1
23 OSANAI Yoshihiko 1985 JPN 123.5 97.5 186.8
24 TANAKA Syota 1986 JPN 109.0 110.0 184.2
25 ULMER Christian 1984 GER 107.5 108.5 176.8
26 NISHIMORI Ryohei 1976 JPN 105.0 110.0 175.5
27 RITZERFELD Joerg 1983 GER 109.0 102.5 167.2
28 PLEKHOV Evgeni 1982 RUS 108.5 100.0 162.3
29 PONOMAREV Dmitriy 1990 RUS 107.5 92.5 143.5
30 HILDE Terje 1986 NOR 107.5 81.0 117.3
31 FARTUNOV Petar 1989 BUL 104.5 81.1
32 HOSOYAMA Shusaku 1984 JPN 103.5 79.8
33 TAJNER Tomislaw 1983 POL 102.5 78.0
34 SILAEV Alexey 1984 RUS 96.5 61.2
35 SWENSEN Vegard 1986 NOR 93.5 59.8
Disqualified :
POCHWALA Tomasz (POL)